Usage Statistics for linux-bangalore.org - May 2003

Usage Statistics for linux-bangalore.org

Summary Period: May 2003
Generated 01-Jun-2003 00:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Countries]

Monthly Statistics for May 2003
Total Hits 153286
Total Files 121062
Total Pages 28848
Total Visits 7150
Total KBytes 765919
Total Unique Sites 4146
Total Unique URLs 3340
Total Unique Usernames 2
. Avg Max
Hits per Hour 206 2262
Hits per Day 4944 9518
Files per Day 3905 7678
Pages per Day 930 2132
Visits per Day 230 422
KBytes per Day 24707 83878
Hits by Response Code
Undefined response code 1
Code 200 - OK 121062
Code 206 - Partial Content 194
Code 301 - Moved Permanently 999
Code 302 - Found 1559
Code 304 - Not Modified 27452
Code 401 - Unauthorized 11
Code 403 - Forbidden 6
Code 404 - Not Found 1999
Code 500 - Internal Server Error 3

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 3313 2.16% 2666 2.20% 491 1.70% 133 1.86% 189 4.56% 13474 1.76%
2 5801 3.78% 4540 3.75% 762 2.64% 199 2.78% 197 4.75% 25420 3.32%
3 2882 1.88% 2416 2.00% 639 2.22% 191 2.67% 152 3.67% 12019 1.57%
4 2455 1.60% 2053 1.70% 724 2.51% 164 2.29% 142 3.42% 14143 1.85%
5 5177 3.38% 4222 3.49% 1179 4.09% 181 2.53% 191 4.61% 27878 3.64%
6 4823 3.15% 4031 3.33% 1131 3.92% 212 2.97% 207 4.99% 23600 3.08%
7 3785 2.47% 3109 2.57% 625 2.17% 221 3.09% 201 4.85% 19106 2.49%
8 6701 4.37% 5138 4.24% 1430 4.96% 229 3.20% 217 5.23% 83878 10.95%
9 4961 3.24% 3664 3.03% 1407 4.88% 228 3.19% 213 5.14% 22149 2.89%
10 2534 1.65% 2127 1.76% 529 1.83% 197 2.76% 182 4.39% 9108 1.19%
11 2201 1.44% 1735 1.43% 456 1.58% 192 2.69% 167 4.03% 27178 3.55%
12 5399 3.52% 4619 3.82% 938 3.25% 414 5.79% 314 7.57% 29659 3.87%
13 3586 2.34% 3006 2.48% 647 2.24% 247 3.45% 220 5.31% 21063 2.75%
14 4420 2.88% 3423 2.83% 513 1.78% 256 3.58% 248 5.98% 13983 1.83%
15 4770 3.11% 4178 3.45% 752 2.61% 247 3.45% 215 5.19% 24378 3.18%
16 4523 2.95% 3708 3.06% 605 2.10% 264 3.69% 206 4.97% 16606 2.17%
17 2663 1.74% 2192 1.81% 381 1.32% 151 2.11% 159 3.84% 11007 1.44%
18 2412 1.57% 1915 1.58% 427 1.48% 174 2.43% 146 3.52% 9270 1.21%
19 3926 2.56% 3075 2.54% 511 1.77% 217 3.03% 218 5.26% 17936 2.34%
20 6109 3.99% 4139 3.42% 858 2.97% 224 3.13% 221 5.33% 22913 2.99%
21 7628 4.98% 5949 4.91% 1628 5.64% 306 4.28% 270 6.51% 38233 4.99%
22 6577 4.29% 4982 4.12% 1215 4.21% 312 4.36% 261 6.30% 22822 2.98%
23 5682 3.71% 4186 3.46% 986 3.42% 264 3.69% 263 6.34% 20043 2.62%
24 8153 5.32% 5813 4.80% 1289 4.47% 206 2.88% 214 5.16% 39277 5.13%
25 4350 2.84% 3455 2.85% 893 3.10% 182 2.55% 196 4.73% 21238 2.77%
26 8259 5.39% 6438 5.32% 1622 5.62% 274 3.83% 261 6.30% 43340 5.66%
27 5106 3.33% 4087 3.38% 1024 3.55% 203 2.84% 196 4.73% 23133 3.02%
28 4863 3.17% 3985 3.29% 1063 3.68% 228 3.19% 210 5.07% 21653 2.83%
29 6385 4.17% 5384 4.45% 1253 4.34% 250 3.50% 234 5.64% 28482 3.72%
30 9518 6.21% 7678 6.34% 2132 7.39% 422 5.90% 353 8.51% 47359 6.18%
31 4324 2.82% 3149 2.60% 738 2.56% 179 2.50% 174 4.20% 15574 2.03%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5369 3.50% 144 4491 3.71% 47 1479 5.13% 1284 39808 5.20%
1 132 4121 2.69% 119 3693 3.05% 21 671 2.33% 1373 42570 5.56%
2 133 4149 2.71% 104 3225 2.66% 22 692 2.40% 1185 36735 4.80%
3 93 2897 1.89% 81 2525 2.09% 22 684 2.37% 409 12683 1.66%
4 98 3041 1.98% 81 2531 2.09% 34 1067 3.70% 498 15448 2.02%
5 63 1958 1.28% 53 1647 1.36% 16 518 1.80% 324 10041 1.31%
6 86 2668 1.74% 67 2093 1.73% 15 467 1.62% 417 12931 1.69%
7 86 2671 1.74% 74 2297 1.90% 18 583 2.02% 430 13343 1.74%
8 107 3343 2.18% 76 2358 1.95% 26 831 2.88% 470 14570 1.90%
9 192 5970 3.89% 154 4787 3.95% 35 1105 3.83% 913 28317 3.70%
10 342 10617 6.93% 251 7810 6.45% 64 2013 6.98% 1635 50682 6.62%
11 371 11519 7.51% 269 8364 6.91% 60 1880 6.52% 1335 41399 5.41%
12 309 9606 6.27% 245 7600 6.28% 51 1601 5.55% 1362 42232 5.51%
13 245 7605 4.96% 201 6247 5.16% 46 1442 5.00% 1138 35265 4.60%
14 258 8003 5.22% 195 6068 5.01% 47 1462 5.07% 1034 32055 4.19%
15 397 12307 8.03% 315 9766 8.07% 69 2159 7.48% 1690 52375 6.84%
16 282 8750 5.71% 211 6556 5.42% 50 1554 5.39% 1220 37833 4.94%
17 285 8846 5.77% 226 7026 5.80% 51 1607 5.57% 1456 45144 5.89%
18 272 8449 5.51% 224 6957 5.75% 53 1662 5.76% 1890 58580 7.65%
19 248 7691 5.02% 204 6344 5.24% 41 1301 4.51% 1071 33198 4.33%
20 189 5887 3.84% 154 4779 3.95% 33 1052 3.65% 894 27711 3.62%
21 178 5531 3.61% 139 4330 3.58% 31 979 3.39% 835 25879 3.38%
22 189 5876 3.83% 154 4798 3.96% 32 1021 3.54% 1053 32653 4.26%
23 206 6412 4.18% 153 4770 3.94% 32 1018 3.53% 789 24465 3.19%

Top 30 of 3340 Total URLs
# Hits KBytes URL
1 3045 1.99% 31453 4.11% /
2 1294 0.84% 475 0.06% /meetings/200305/photos/showpic.php
3 920 0.60% 6047 0.79% /2001/schedules/talkdetails.php
4 877 0.57% 11168 1.46% /2002/schedules/talkdetails.php
5 826 0.54% 10563 1.38% /discussions/
6 809 0.53% 19496 2.55% /2002/
7 604 0.39% 220 0.03% /2002/photos/atulcam/showpic.php
8 575 0.38% 3284 0.43% /resources/
9 557 0.36% 3336 0.44% /meetings/200305/
10 533 0.35% 3387 0.44% /2001/
11 478 0.31% 3082 0.40% /2003/
12 463 0.30% 2636 0.34% /meetings/
13 444 0.29% 165 0.02% /meetings/200304/gopi/showpic.php
14 423 0.28% 2711 0.35% /about.php
15 319 0.21% 118 0.02% /2002/photos/fredcam/showpic.php
16 311 0.20% 9523 1.24% /2002/schedules/
17 299 0.20% 108 0.01% /2002/photos/srinathcam/showpic.php
18 298 0.19% 136 0.02% /meetings/200305/talkdtls.php
19 280 0.18% 116 0.02% /meetings/200305/topic.php
20 257 0.17% 179 0.02% /meetings/200305/talkdetails.php
21 241 0.16% 90 0.01% /meetings/200304/atul/showpic.php
22 235 0.15% 1141 0.15% /events/
23 226 0.15% 2396 0.31% /2002/photos/
24 198 0.13% 5796 0.76% /articles/smart-questions.php
25 196 0.13% 2738 0.36% /stats/
26 185 0.12% 1012 0.13% /meetings/200304/
27 176 0.11% 66 0.01% /meetings/next/atul/showpic.php
28 171 0.11% 62 0.01% /meetings/200304/photos/showpic.php
29 169 0.11% 63 0.01% /meetings/next/gopi/showpic.php
30 153 0.10% 929 0.12% /cgi-bin/htsearch

Top 30 of 3340 Total URLs By KBytes
# Hits KBytes URL
1 3045 1.99% 31453 4.11% /
2 4 0.00% 24744 3.23% /tmp/slides2002.bz2
3 809 0.53% 19496 2.55% /2002/
4 877 0.57% 11168 1.46% /2002/schedules/talkdetails.php
5 826 0.54% 10563 1.38% /discussions/
6 311 0.20% 9523 1.24% /2002/schedules/
7 85 0.06% 7803 1.02% /meetings/200301/bharat_protocol_stack.ppt
8 920 0.60% 6047 0.79% /2001/schedules/talkdetails.php
9 198 0.13% 5796 0.76% /articles/smart-questions.php
10 75 0.05% 4726 0.62% /2002/sponsors/lb2002-cfs.pdf
11 129 0.08% 4113 0.54% /2001/schedules/
12 533 0.35% 3387 0.44% /2001/
13 557 0.36% 3336 0.44% /meetings/200305/
14 575 0.38% 3284 0.43% /resources/
15 79 0.05% 3090 0.40% /meetings/200301/venu-openacs.pdf
16 478 0.31% 3082 0.40% /2003/
17 196 0.13% 2738 0.36% /stats/
18 423 0.28% 2711 0.35% /about.php
19 88 0.06% 2678 0.35% /events/itcom99/
20 463 0.30% 2636 0.34% /meetings/
21 25 0.02% 2507 0.33% /stats/usage_200107.php
22 226 0.15% 2396 0.31% /2002/photos/
23 17 0.01% 1854 0.24% /stats/usage_200305.php
24 55 0.04% 1702 0.22% /newsarchive.php
25 13 0.01% 1625 0.21% /stats/usage_200301.php
26 22 0.01% 1599 0.21% /stats/usage_200108.php
27 61 0.04% 1554 0.20% /2001/schedules/talks.php
28 12 0.01% 1549 0.20% /stats/usage_200212.php
29 117 0.08% 1508 0.20% /ipv6/articles/sendmail-ipv6-config.php
30 68 0.04% 1471 0.19% /articles/corpfaq.php

Top 30 of 415 Total Entry Pages
# Hits Visits URL
1 3045 1.99% 1713 26.57% /
2 533 0.35% 391 6.06% /2001/
3 920 0.60% 337 5.23% /2001/schedules/talkdetails.php
4 809 0.53% 328 5.09% /2002/
5 877 0.57% 306 4.75% /2002/schedules/talkdetails.php
6 557 0.36% 213 3.30% /meetings/200305/
7 311 0.20% 116 1.80% /2002/schedules/
8 826 0.54% 113 1.75% /discussions/
9 478 0.31% 102 1.58% /2003/
10 117 0.08% 101 1.57% /ipv6/articles/sendmail-ipv6-config.php
11 97 0.06% 79 1.23% /2001/venue.php
12 88 0.06% 78 1.21% /events/itcom99/
13 198 0.13% 74 1.15% /articles/smart-questions.php
14 185 0.12% 59 0.92% /meetings/200304/
15 9 0.01% 50 0.78% /2002/schedules/DownloadFile.php
16 423 0.28% 47 0.73% /about.php
17 9 0.01% 43 0.67% /2001/schedules/DownloadFile.php
18 96 0.06% 42 0.65% /articles/bday.php
19 226 0.15% 41 0.64% /2002/photos/
20 575 0.38% 36 0.56% /resources/
21 50 0.03% 35 0.54% /meetings/199908/
22 61 0.04% 34 0.53% /2001/schedules/talks.php
23 83 0.05% 34 0.53% /articles/viruses.php
24 103 0.07% 33 0.51% /2001/about-event.php
25 129 0.08% 32 0.50% /2001/schedules/
26 110 0.07% 30 0.47% /articles/whatislinux.php
27 109 0.07% 28 0.43% /2001/photos/
28 37 0.02% 28 0.43% /events/banglinux/presentations/achitnis/img8.htm
29 48 0.03% 27 0.42% /meetings/200204/details.php
30 55 0.04% 26 0.40% /2002/guides/speakers.php

Top 30 of 455 Total Exit Pages
# Hits Visits URL
1 3045 1.99% 818 11.90% /
2 826 0.54% 441 6.41% /discussions/
3 809 0.53% 377 5.48% /2002/
4 533 0.35% 365 5.31% /2001/
5 920 0.60% 287 4.17% /2001/schedules/talkdetails.php
6 877 0.57% 251 3.65% /2002/schedules/talkdetails.php
7 478 0.31% 143 2.08% /2003/
8 575 0.38% 138 2.01% /resources/
9 557 0.36% 125 1.82% /meetings/200305/
10 311 0.20% 123 1.79% /2002/schedules/
11 198 0.13% 116 1.69% /articles/smart-questions.php
12 9 0.01% 102 1.48% /2002/schedules/DownloadFile.php
13 423 0.28% 101 1.47% /about.php
14 117 0.08% 93 1.35% /ipv6/articles/sendmail-ipv6-config.php
15 9 0.01% 91 1.32% /2001/schedules/DownloadFile.php
16 1294 0.84% 79 1.15% /meetings/200305/photos/showpic.php
17 88 0.06% 73 1.06% /events/itcom99/
18 97 0.06% 67 0.97% /2001/venue.php
19 103 0.07% 63 0.92% /2001/about-event.php
20 463 0.30% 54 0.79% /meetings/
21 196 0.13% 52 0.76% /stats/
22 129 0.08% 51 0.74% /2001/schedules/
23 604 0.39% 48 0.70% /2002/photos/atulcam/showpic.php
24 96 0.06% 48 0.70% /articles/bday.php
25 235 0.15% 45 0.65% /events/
26 75 0.05% 44 0.64% /resources/linus-sco.php
27 298 0.19% 43 0.63% /meetings/200305/talkdtls.php
28 83 0.05% 40 0.58% /articles/viruses.php
29 61 0.04% 37 0.54% /2001/schedules/talks.php
30 444 0.29% 36 0.52% /meetings/200304/gopi/showpic.php

Usage by Country for May 2003

Top 60 of 60 Total Countries
# Hits Files KBytes Country
1 86452 56.40% 68228 56.36% 374049 48.84% Unresolved/Unknown
2 26888 17.54% 20050 16.56% 158719 20.72% US Commercial
3 14124 9.21% 9460 7.81% 49882 6.51% India
4 12880 8.40% 11611 9.59% 63277 8.26% Network
5 2513 1.64% 2327 1.92% 10923 1.43% US Educational
6 1815 1.18% 1592 1.32% 65704 8.58% Japan
7 1178 0.77% 951 0.79% 7252 0.95% Brazil
8 791 0.52% 685 0.57% 3591 0.47% Singapore
9 721 0.47% 576 0.48% 2934 0.38% Germany
10 613 0.40% 608 0.50% 2469 0.32% United Kingdom
11 441 0.29% 432 0.36% 1501 0.20% Canada
12 423 0.28% 420 0.35% 3144 0.41% Sweden
13 411 0.27% 409 0.34% 1328 0.17% Australia
14 371 0.24% 369 0.30% 1819 0.24% France
15 333 0.22% 331 0.27% 1152 0.15% Saudi Arabia
16 327 0.21% 269 0.22% 1025 0.13% Greece
17 312 0.20% 309 0.26% 1552 0.20% Italy
18 298 0.19% 284 0.23% 1783 0.23% United Arab Emirates
19 225 0.15% 223 0.18% 750 0.10% South Africa
20 174 0.11% 171 0.14% 1568 0.20% Belgium
21 146 0.10% 137 0.11% 1480 0.19% Netherlands
22 130 0.08% 130 0.11% 487 0.06% Mexico
23 128 0.08% 125 0.10% 1659 0.22% Old style Arpanet (arpa)
24 113 0.07% 113 0.09% 457 0.06% Romania
25 109 0.07% 107 0.09% 397 0.05% Switzerland
26 100 0.07% 96 0.08% 579 0.08% Spain
27 99 0.06% 96 0.08% 305 0.04% New Zealand (Aotearoa)
28 92 0.06% 91 0.08% 370 0.05% Portugal
29 91 0.06% 89 0.07% 359 0.05% Finland
30 87 0.06% 86 0.07% 231 0.03% Argentina
31 72 0.05% 68 0.06% 400 0.05% Austria
32 70 0.05% 64 0.05% 354 0.05% Taiwan
33 69 0.05% 65 0.05% 418 0.05% Poland
34 48 0.03% 48 0.04% 374 0.05% US Military
35 48 0.03% 48 0.04% 201 0.03% Israel
36 47 0.03% 47 0.04% 164 0.02% Peru
37 46 0.03% 46 0.04% 145 0.02% Hong Kong
38 44 0.03% 44 0.04% 157 0.02% Russian Federation
39 42 0.03% 42 0.03% 392 0.05% Hungary
40 42 0.03% 41 0.03% 128 0.02% Nepal
41 41 0.03% 41 0.03% 606 0.08% Thailand
42 40 0.03% 39 0.03% 115 0.02% Philippines
43 37 0.02% 36 0.03% 140 0.02% Czech Republic
44 29 0.02% 29 0.02% 195 0.03% Denmark
45 25 0.02% 25 0.02% 169 0.02% Malaysia
46 23 0.02% 23 0.02% 103 0.01% Guatemala
47 22 0.01% 22 0.02% 126 0.02% Indonesia
48 22 0.01% 21 0.02% 68 0.01% United States
49 20 0.01% 20 0.02% 47 0.01% Korea (South)
50 20 0.01% 20 0.02% 75 0.01% Morocco
51 20 0.01% 20 0.02% 71 0.01% Slovenia
52 20 0.01% 20 0.02% 50 0.01% Uruguay
53 16 0.01% 16 0.01% 96 0.01% Colombia
54 14 0.01% 13 0.01% 105 0.01% Estonia
55 9 0.01% 8 0.01% 30 0.00% Non-Profit Organization
56 6 0.00% 6 0.00% 64 0.01% Seychelles
57 4 0.00% 4 0.00% 290 0.04% Andorra
58 2 0.00% 2 0.00% 68 0.01% Chile
59 2 0.00% 2 0.00% 1 0.00% Norway
60 1 0.00% 1 0.00% 19 0.00% US Government


Generated by Webalizer Version 2.01

Search

Everything here is Copyright © The Author of the Piece
Anything else is Copyright © 2004 The Bangalore Linux User Group
All Rights Reserved.

Comments? Feedback? Mail The WebMaster

Website sponsored and maintained by
[Exocore]